Sale!

Womens Roxy T-Shirts | Epic Afternoon – Short Sleeve T-Shirt Cool Blue

$ 34.20 $ 19.00

Fabric: Organic cotton fabric [150 g/m2] Fit: Slightly loose fit Neck: Crew neckline Rib knit collar Rolled up sleeves Curved bottom Screen print design on the front…

In stock

SKU: YG918.P923425 Category: Tags: ,

Description

Fabric: Organic cotton fabric [150 g/m2]
Fit: Slightly loose fit
Neck: Crew neckline
Rib knit collar
Rolled up sleeves
Curved bottom
Screen print design on the front

Reviews

There are no reviews yet.

Be the first to review “Womens Roxy T-Shirts | Epic Afternoon – Short Sleeve T-Shirt Cool Blue”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • Delivery Time Is 20-30 Days
  • Payment Methods:  

Women's Clothing

Bust Natural Waist Hips
XS 31-33 24-26 34-36
S 33-35 26-28 36-38
M 35-36 28-30 38-39
L 36-38 30-31 39-41
XL 38-39 31-33 41-43

Women's Swimwear

Bust at Fullest Underbust Waist Hips
XS 32.5 28.5 24 35
S 33.5 29.5 25 36
M 35.5 31.5 27 38
L 37.5 33.5 29 40
XL 39.5 35.5 31 42

Women's Outerwear

Chest Natural Waist Hip at Fullest Point Inseam from Top of Inside Leg to Floor
XS 31.5"-32.5" 23.5"-24.5" 34"-34.5" 32"
S 33"-34" 25"-26" 35.5"-36.5" 32"
M 34.5"-35.5" 26.5"-27.5" 37"-38" 32"
L 36.5"-37" 28"-29" 38.5"-39.5" 33"
XL 37.5"-39" 30"-31" 40"-41" 33"

Women's Wetsuits

Height Weight Chest Waist Hips Neck Inseam
2 5'3" - 5'5" 100-120 30.5" - 32.5" 23" - 25" 33" - 35" 11" 27" - 28"
4 5'4" - 5'6" 105-125 31.5" - 33.5" 24" - 26" 34" - 36" 11.5" 27.5" - 28.5"
6 5'5" - 5'7" 110-130 32.5" - 34.5" 25"- 27" 35" - 37" 12" 28" - 29"
6T 5'6" - 5'8" 115-135 32.5" - 34.5" 25"- 27" 35" - 37" 12" 28.5" - 29.5"
8 5'6" - 5'8" 120-140 34" - 36" 26.5" - 28.5" 36.5" - 38.5" 12.5" 28.5" - 29.5"
8T 5'7" - 5'9" 125-145 34" - 36" 26.5" - 28.5" 12.5" 12.5" 29" - 30"
10 5'7" - 5'9" 130-150 35.5" - 37.5 28" - 30" 38" - 40" 13" 29" - 30"
10T 5'8" - 5'10" 135-155 35.5" - 37.5 28" - 30" 38" - 40" 13" 29.5" - 30.5"
12 5'8" - 5'10" 140-160 37" - 39" 29.5" - 31.5" 39.5" - 41.5" 13.5" 29.5" - 30.5"
12T 5'9" - 5'11" 150-170 37" - 39" 29.5" - 31.5" 39.5" - 41.5" 13.5" 30" -31"
14 5'8" - 5'10" 160-180 38.5" - 40.5" 31" - 33" 41" - 43" 14" 29.5" - 30.5"
16 5'9" - 5'11" 160-180 40" -42" 32" - 34" 42" - 44" 14.5" 29.5" - 30.5"

WOMEN'S FOOTWEAR

US EU
5 35
5.5 35.5
6 36
6.5 36.5
7 37
7.5 37.5
8 38
8.5 38.5
9 40
9.5 40.5
10 41
10.5 41.5
11 42